Aurora
Market InsightsAurora has 10 active listings and the average listing price is $466,000. The typical home in Aurora has 3.6 beds, 1.9 baths, and is 1,840 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
12 homes for sale in Aurora
- 1/21 21
5 Beds 2 Baths 2,184 SqFt$345,000New - 3D
2 Beds 1 Bath 720 SqFt$369,900Active - 1/18 18
3 Beds 1 Bath 1,167 SqFt$385,000Active - 1/8 8
3 Beds 1 Bath 864 SqFt$265,000Active - 1/18 18
5 Beds 4 Baths 5,100 SqFt$969,900Active - 3D
4 Beds 2 Baths 1,560 SqFt$430,000Active - 1/26 26
3 Beds 3 Baths 1,800 SqFt$529,000Active - 1/31 31
2 Beds 1 Bath 1,125 SqFt$375,000Active - 1/18 18
2 Beds 1 Bath 856 SqFt$325,000Active - 1/7 7
7 Beds 3 Baths 3,024 SqFt$674,900Active - 1/16 16
3 Beds 2 Baths 1,179 SqFt$2,245Active - 1/14 14
3 Beds 3 Baths 1,200 SqFt$1,995Active
- 1

